SR Segmented Elbow
Clamp Together Duct Work
Our Segmented Elbows are manufactured from high quality galvanized steel. They are made to fit easily around corners and help maintain the best airflow creating maximum efficiency in your duct system. Choose 90° or 60° short radius.
Snap-It Duct Pipe
In traditional ductwork systems, flanged connections can be challenging and time-consuming to install. The process involves aligning the flanges correctly and carefully tightening the bolts. However, with clamp together ductwork, these complications are eliminated. The specially designed clamps provide a straightforward solution, allowing for a secure connection without the need for bolts or screws.
Snap-It SR Segmented Elbow
SKU | Ø Size | GA | WT |
---|---|---|---|
NA | 3 | NA | NA |
NA | 4 | NA | NA |
NA | 5 | NA | NA |
NA | 6 | NA | NA |
SI12007.9 | 7 | 22 | 2.20 |
SI12008.9 | 8 | 22 | 6.10 |
SI12009.9 | 9 | 22 | 7.60 |
SI12010.9 | 10 | 22 | 9.00 |
SI12011.9 | 11 | 20 | 10.50 |
SI12012.9 | 12 | 20 | 12.40 |
SI12013.9 | 13 | 20 | 14.26 |
SI12014.9 | 14 | 20 | 19.00 |
SI12015.9 | 15 | 20 | 21.25 |
SI12016.9 | 16 | 20 | 24.00 |
SI12017.9 | 17 | 20 | 27.50 |
SI12018.9 | 18 | 20 | 30.90 |
SI12019.9 | 19 | 20 | 33.30 |
SI1200.9 | 20 | 20 | 35.97 |
SI12022.9 | 22 | 20 | 43.06 |
SI12024.9 | 24 | 20 | 55.50 |
SKU | Ø Size | GA | WT |
---|---|---|---|
NA | 3 | NA | NA |
NA | 4 | NA | NA |
NA | 5 | NA | NA |
NA | 6 | NA | NA |
SI12007.6 | 7 | 22 | 1.65 |
SI12008.6 | 8 | 22 | 4.40 |
SI12009.6 | 9 | 22 | 5.50 |
SI12010.6 | 10 | 22 | 6.70 |
SI12011.6 | 11 | 20 | 7.50 |
SI12012.6 | 12 | 20 | 8.96 |
SI12013.6 | 13 | 20 | 12.25 |
SI12014.6 | 14 | 20 | 13.70 |
SI12015.6 | 15 | 20 | 16.00 |
SI12016.6 | 16 | 20 | 18.83 |
SI12017.6 | 17 | 20 | 19.20 |
SI12018.6 | 18 | 20 | 20.81 |
SI12019.6 | 19 | 20 | 23.00 |
SI12020.6 | 20 | 20 | 25.35 |
SI12022.6 | 22 | 20 | 30.28 |
SI12024.6 | 24 | 20 | 42.50 |
SKU | Ø Size | GA | WT |
---|---|---|---|
NA | 3 | NA | NA |
NA | 4 | NA | NA |
NA | 5 | NA | NA |
NA | 6 | NA | NA |
SI2007.45 | 7 | 22 | 1.30 |
SI2008.45 | 8 | 22 | 3.70 |
SI2009.45 | 9 | 22 | 4.80 |
SI2010.45 | 10 | 22 | 5.31 |
SI2011.45 | 11 | 20 | 6.05 |
SI2012.45 | 12 | 20 | 7.30 |
SI2013.45 | 13 | 20 | 9.25 |
SI2014.45 | 14 | 20 | 11.48 |
SI2015.45 | 15 | 20 | 12.06 |
SI2016.45 | 16 | 20 | 13.80 |
SI2017.45 | 17 | 20 | 15.25 |
SI2018.45 | 18 | 20 | 17.80 |
SI2019.45 | 19 | 20 | 18.50 |
SI2020.45 | 20 | 20 | 20.04 |
SI2022.45 | 22 | 20 | 23.90 |
SI2024.45 | 24 | 20 | 28.00 |
SKU | Ø Size | GA | WT |
---|---|---|---|
NA | 3 | NA | NA |
NA | 4 | NA | NA |
NA | 5 | NA | NA |
NA | 6 | NA | NA |
SI12007.3 | 7 | 22 | 1.20 |
SI12008.3 | 8 | 22 | 2.80 |
SI12009.3 | 9 | 22 | 3.60 |
SI12010.3 | 10 | 22 | 4.30 |
SI12011.3 | 11 | 20 | 4.75 |
SI12012.3 | 12 | 20 | 5.55 |
SI12013.3 | 13 | 20 | 7.10 |
SI12014.3 | 14 | 20 | 8.53 |
SI12015.3 | 15 | 20 | 9.00 |
SI12016.3 | 16 | 20 | 10.30 |
SI12017.3 | 17 | 20 | 11.07 |
SI12018.3 | 18 | 20 | 12.14 |
SI12019.3 | 19 | 20 | 13.50 |
SI12020.3 | 20 | 20 | 17.73 |
SI12022.3 | 22 | 20 | 17.90 |
SI12024.3 | 24 | 20 | 22.70 |

Clamp together duct video
FREE DESIGN SERVICES
It can be difficult to choose all the right components for your job location. Allow our professionals to go over all your options and create a plan for your particular job location.
UNLIMITED SUPPORT
Our team of ductwork experts are here to help. Whether you need technical advice or chat about different options, we are here for you.
Call today!
QUOTE
Tell us what you need and we’ll be happy to send you a quote. Not sure what you need? No problem. Call or email us and we’ll be happy to advise what to consider.