LR Segmented Elbow
Clamp Together Duct Work
Our Segmented Elbows are manufactured from high quality galvanized steel. They are made to fit easily around corners and help maintain the best airflow creating maximum efficiency in your duct system. Choose 90° or 60° short radius.
Snap-It Duct Pipe
Snap-It ducting is a highly innovative and user-friendly clamp-together style ducting solution designed to make installation as easy as possible. It is the perfect choice for interior ducting under negative system pressure, providing exceptional performance and reliability for all your dust collection needs. Try it today and experience the difference for yourself!
Snap-It LR Segmented Elbow
SKU | Ø Size | GT | WT |
---|---|---|---|
NA | 3 | NA | NA |
NA | 4 | NA | NA |
NA | 5 | NA | NA |
NA | 6 | NA | NA |
SI12007.90L | 7 | 22 | 2.20 |
SI12008.90L | 8 | 22 | 6.10 |
SI12009.90L | 9 | 22 | 7.60 |
SI12010.90L | 10 | 22 | 9.00 |
SI12011.90L | 11 | 20 | 10.50 |
SI12012.90L | 12 | 20 | 12.40 |
SI12013.90L | 13 | 20 | 14.26 |
SI12014.90L | 14 | 20 | 19.00 |
SI12015.90L | 15 | 20 | 21.25 |
SI12016.90L | 16 | 20 | 24.00 |
SI12017.90L | 17 | 20 | 27.50 |
SI12018.90L | 18 | 20 | 30.90 |
SI12019.90L | 19 | 20 | 33.00 |
SI12020.90L | 20 | 20 | 35.97 |
SI12022.90L | 22 | 20 | 43.06 |
SI12024.90L | 24 | 20 | 55.50 |
SKU | Ø Size | GT | WT |
---|---|---|---|
NA | 3 | NA | NA |
NA | 4 | NA | NA |
NA | 5 | NA | NA |
NA | 6 | NA | NA |
SI12007.60L | 7 | 22 | 1.65 |
SI12008.60L | 8 | 22 | 4.40 |
SI12009.60L | 9 | 22 | 5.50 |
SI12010.60L | 10 | 22 | 6.70 |
SI12011.60L | 11 | 20 | 7.50 |
SI12012.60L | 12 | 20 | 8.96 |
SI12013.60L | 13 | 20 | 12.25 |
SI12014.60L | 14 | 20 | 13.70 |
SI12015.60L | 15 | 20 | 16.00 |
SI12016.60L | 16 | 20 | 18.83 |
SI12017.60L | 17 | 20 | 19.20 |
SI12018.60L | 18 | 20 | 20.81 |
SI12019.60L | 19 | 20 | 23.00 |
SI12020.60L | 20 | 20 | 25.35 |
SI12022.60L | 22 | 20 | 30.28 |
SI12024.60L | 24 | 20 | 42.50 |
SKU | Ø Size | GA | WT |
---|---|---|---|
NA | 3 | NA | NA |
NA | 4 | NA | NA |
NA | 5 | NA | NA |
NA | 6 | NA | NA |
SI12007.45L | 7 | 22 | 2.90 |
SI12008.45L | 8 | 22 | 7.65 |
SI12009.45L | 9 | 22 | 10.87 |
SI12010.45L | 10 | 22 | 13.38 |
SI12011.45L | 11 | 20 | 16.25 |
SI12012.45L | 12 | 20 | 22.00 |
SI12013.45L | 13 | 20 | 25.00 |
SI12014.45L | 14 | 20 | 29.04 |
SI12015.45L | 15 | 20 | 32.10 |
SI12016.45L | 16 | 20 | 36.80 |
SI12017.45L | 17 | 20 | 41.00 |
SI12018.45L | 18 | 20 | 45.93 |
SI12019.45L | 19 | 20 | 51.00 |
SI12020.45L | 20 | 20 | 58.00 |
SI12022.45L | 22 | 20 | 67.52 |
SI12024.45L | 24 | 20 | 75.74 |
SKU | Ø Size | GA | WT |
---|---|---|---|
NA | 3 | NA | NA |
NA | 4 | NA | NA |
NA | 5 | NA | NA |
NA | 6 | NA | NA |
SI12007.30L | 7 | 22 | 2.60 |
SI12008.30L | 8 | 22 | 5.56 |
SI12009.30L | 9 | 22 | 7.79 |
SI12010.30L | 10 | 22 | 9.45 |
SI12011.30L | 11 | 20 | 11.40 |
SI12012.30L | 12 | 20 | 13.08 |
SI12013.30L | 13 | 20 | 16.30 |
SI12014.30L | 14 | 20 | 20.92 |
SI12015.30L | 15 | 20 | 23.10 |
SI12016.30L | 16 | 20 | 25.58 |
SI12017.30L | 17 | 20 | 28.10 |
SI12018.30L | 18 | 20 | 31.86 |
SI12019.30L | 19 | 20 | 35.00 |
SI12020.30L | 20 | 20 | 38.94 |
SI12022.30L | 22 | 20 | 46.68 |
SI12024.30L | 24 | 20 | 60.43 |

Clamp together duct video
FREE DESIGN SERVICES
It can be difficult to choose all the right components for your job location. Allow our professionals to go over all your options and create a plan for your particular job location.
UNLIMITED SUPPORT
Our team of ductwork experts are here to help. Whether you need technical advice or chat about different options, we are here for you.
Call today!
QUOTE
Tell us what you need and we’ll be happy to send you a quote. Not sure what you need? No problem. Call or email us and we’ll be happy to advise what to consider.