Flanges
Industrial Flanged Duct Work
Angle iron rings are pressed or rolled. These flanges are used to connect the pipes and other equipment in the Snap It system. Flanges also make it easy to access the equipment for cleaning, inspection, or modification.
Flanged Duct Dust Collection
Flanged pipes can be used in a variety of applications due to their versatility. They can connect pipes of different materials, sizes, and pressure ratings, making them adaptable to different system requirements. Whether it’s joining two steel pipes or connecting a pipe to a pump, flanged pipes provide a reliable and flexible solution.
Flanges - Dust Collect Ductwork
SKU | size | inside dia. | H | W | T | Bolt Hole Centres | No. of Bolt Holes | Size of Bolt Holes | weight Ibs |
---|---|---|---|---|---|---|---|---|---|
FL23003 | 3 | 3 ¹⁄₁₆ | ⅞ | 1 | 11 GA | 4 ⁵⁄₁₆ | 6 | ⁹⁄₃₂ | 0.7 |
FL23004 | 4 | 4 ¹⁄₁₆ | ¹⁵⁄₁₆ | 1 | 11 GA | 5 ⁵⁄₁₆ | 6 | ⁹⁄₃₂ | 0.85 |
FL23005 | 5 | 5 ¹⁄₁₆ | 1 | 1 | 11 GA | 6 ⁵⁄₁₆ | 6 | ⁹⁄₃₂ | 1.18 |
FL23006 | 6 | 6 ³⁄₃₂ | 1 | 1 | 11 GA | 7 ⁵⁄₁₆ | 6 | ⁹⁄₃₂ | 1.38 |
FL23007 | 7 | 7 ⅛ | 1 | 1⅛ | 11 GA | 8 ½ | 6 | ⅜ | 1.73 |
FL23008 | 8 | 8⅛ | 1 | 1⅛ | 11 GA | 9 ⁹⁄₁₆ | 6 | ⅜ | 1.9 |
FL23009 | 9 | 9⅛ | 1⅛ | 1¼ | 11 GA | 10 ⅝ | 6 | ⁷⁄₁₆ | 2.55 |
FL23010 | 10 | 10 ⅛ | 1 ¼ | 1⅜ | 11 GA | 11 ¹³⁄₁₆ | 6 | ⁷⁄₁₆ | 3.05 |
FL23011 | 11 | 11⅛ | 1 ¼ | 1½ | 11 GA | 12 ¾ | 6 | ⁷⁄₁₆ | 3.25 |
FL23012 | 12 | 12 ⅛ | 1 ¼ | 1½ | 11 GA | 14 | 8 | ⁷⁄₁₆ | 3.88 |
FL23013 | 13 | 13 ⅛ | 1 ½ | 1½ | 11 GA | 15 | 8 | ⁷⁄₁₆ | 4.25 |
FL23014 | 14 | 14 ⅛ | 1 ½ | 1½ | 11 GA | 16 | 8 | ⁷⁄₁₆ | 4.75 |
FL23015 | 15 | 15 ⅛ | 1 ½ | 1½ | ³⁄₁₆ | 17 | 8 | ⁷⁄₁₆ | 7.25 |
FL23016 | 16 | 16 ⅛ | 1 ½ | 1½ | ³⁄₁₆ | 18 | 8 | ⁷⁄₁₆ | 8 |
FL23017 | 17 | 17 ⅛ | 1 ½ | 1½ | ³⁄₁₆ | 19 | 8 | ⁷⁄₁₆ | 8.25 |
FL23018 | 18 | 18 ⅛ | 1 ½ | 1½ | ³⁄₁₆ | 20 | 8 | ⁷⁄₁₆ | 8.5 |
FL23019 | 19 | 19 ⅛ | 1 ½ | 1½ | ³⁄₁₆ | 20 ¾ | 12 | ⁷⁄₁₆ | 8.75 |
FL23020 | 20 | 20 ⅛ | 1 ½ | 1½ | ³⁄₁₆ | 21 ¾ | 12 | ⁷⁄₁₆ | 9.5 |
FL23022 | 22 | 22 ⅛ | 1 ½ | 1½ | ³⁄₁₆ | 23 ¾ | 12 | ⁷⁄₁₆ | 10.75 |
FL23024 | 24 | 24 ⅛ | 1 ½ | 1½ | ³⁄₁₆ | 25 ⅞ | 12 | ⁷⁄₁₆ | 11.5 |
FL23026 | 26 | 26 ⅛ | 2 | 2 | ³⁄₁₆ | 28 ⅜ | 16 | ⁷⁄₁₆ | 16.75 |
FL23028 | 28 | 28 ⅛ | 2 | 2 | ³⁄₁₆ | 30 ⅜ | 16 | ⁷⁄₁₆ | 18 |
FL23030 | 30 | 30 ⅛ | 2 | 2 | ³⁄₁₆ | 32 ⅜ | 16 | ⁷⁄₁₆ | 19.5 |
FL23032 | 32 | 32 ⅛ | 2 | 2 | ³⁄₁₆ | 34 ⅜ | 16 | ⁷⁄₁₆ | 20.75 |
FL23034 | 34 | 34 ⅛ | 2 | 2 | ³⁄₁₆ | 36 ⅜ | 16 | ⁷⁄₁₆ | 22 |
FL23036 | 36 | 36 ⅛ | 2 | 2 | ³⁄₁₆ | 38 ⅜ | 16 | ⁷⁄₁₆ | 23 |
FL23038 | 38 | 38 ⅛ | 2 | 2 | ³⁄₁₆ | 40 ⅜ | 24 | ⁷⁄₁₆ | 24.5 |
FL23040 | 40 | 40 ⅛ | 2 | 2 | ³⁄₁₆ | 42 ⅜ | 24 | ⁷⁄₁₆ | 25.75 |
FL23042 | 42 | 42 ⅛ | 2 | 2 | ³⁄₁₆ | 44 ⅜ | 24 | ⁷⁄₁₆ | 26.5 |
FL23044 | 44 | 44 ⅛ | 2 | 2 | ³⁄₁₆ | 46 ⅜ | 24 | ⁷⁄₁₆ | 28 |
FL23046 | 46 | 46 ⅛ | 2 | 2 | ³⁄₁₆ | 48 ⅜ | 24 | ⁷⁄₁₆ | 29 |
FL23048 | 48 | 48 ⅛ | 2 | 2 | ³⁄₁₆ | 50 ⅜ | 24 | ⁷⁄₁₆ | 30.75 |
FREE DESIGN SERVICES
It can be difficult to choose all the right components for your job location. Allow our professionals to go over all your options and create a plan for your particular job location.
UNLIMITED SUPPORT
Our team of ductwork experts are here to help. Whether you need technical advice or chat about different options, we are here for you.
Call today!
QUOTE
Tell us what you need and we’ll be happy to send you a quote. Not sure what you need? No problem. Call or email us and we’ll be happy to advise what to consider.